| DISCLOSURE OF FEES AND ACCOUNT TERMS FREE CHECKING ACCOUNTS |
| FEE SCHEDULE: |
| Fee to stop payment or revoke authorization (Stop Payment Fee) | 20.00 |
| Fee for returning each item due to non-sufficient funds created by check, in-person withdrawal, ATM withdrawal, or other electronic means (Return Item Charge) | 20.00 |
| Fee for paying each item created by check, in-person withdrawal, ATM withdrawal, or other electronic means that overdraws your account (Overdraft Charge) | 20.00 |
| Fee imposed every 7th day on an overdraft (Cont OD Charge) | 20.00 |
| Fee for the printing of checks | Prices Vary |
| Fee per hour for account research (Research Fee) | 10.00
minimum 20.00 per hour |
| Fee for each photocopy (Photocopy Fee) | .25 |
| Duplicate Statement Fee | $2.00 |
| Fee if account balance falls below $200 with no activity for 365 days (Dormant Checking Account Fee) | $5.00 per month |
| Fee for which all contact has been lost with customer, per month (Lost Customer Fee) | 5.00 |
| Fee for wire transfer (Wire Transfer Fee) | 15.00 |
| Fee for incoming wire transfer (Wire Transfer Fee) | 10.00 |
| Fee for Cashier's Check (Cashiers Check Fee) | 5.00 |
| Fee for Money Order (Money Order Fee) | 3.00 |
| Fee for each Cash Card transaction at a foreign terminal. (A terminal other than a Carson National Bank terminal) (ATM Usage Fee) | 1.50 |
| Fee for the replacement of Card (Card Replacement Fee) | 10.00 |
| Fee for fax, per page (Fax Fee) | 2.00 |
| Fee for Garnishment/Tax Levy (Garnishment/Tax Levy Fee) | 10.00 |
| DISCLOSURE OF FEES AND ACCOUNT TERMS FOR REGULAR CHECKING ACCOUNTS |
| FEE SCHEDULE: |
| Fee if more than 5 debits per statement cycle (Maintenance Fee) | 5.00 |
| Activity fee for each debit to the account if more than
5 debits per statement cycle: (1) Electronic debits (Service Charge Fee) (2)Checks (Service Charge Fee) |
.10 .10 |
| Fee to stop payment or revoke authorization (Stop Payment Fee) | 20.00 |
| Fee for returning each item due to non-sufficient funds created by check, in-person withdrawal, ATM withdrawal, or other electronic means (Return Item Charge) | 20.00 |
| Fee for paying each item created by check, in-person withdrawal, ATM withdrawal, or other electronic means that overdraws your account (Overdraft Charge) | 20.00 |
| Fee imposed every 7th day on an overdraft (Cont OD Charge) | 20.00 |
| Fee for the printing of checks | Prices Vary |
| Fee per hour for account research (Research Fee) | 10.00
minimum 20.00 per hour |
| Fee for each photocopy (Photocopy Fee) | .25 |
| Duplicate Statement Fee | $2.00 |
| Fee if account balance falls below $200 with no activity for 365 days (Dormant Checking Account Fee) | $5.00 per month |
| Fee for which all contact has been lost with customer, per month (Lost Customer Fee) | 5.00 |
| Fee for wire transfer (Wire Transfer Fee) | 15.00 |
| Fee for incoming wire transfer (Wire Transfer Fee) | 10.00 |
| Fee for Cashier's Check (Cashiers Check Fee) | 5.00 |
| Fee for Money Order (Money Order Fee) | 3.00 |
| Fee for each Cash Card transaction at a foreign terminal. (A terminal other than a Carson National Bank terminal) (ATM Usage Fee) | 1.50 |
| Fee for the replacement of Card (Card Replacement Fee) | 10.00 |
| Fee for fax, per page (Fax Fee) | 2.00 |
| Fee for Garnishment/Tax Levy (Garnishment/Tax Levy Fee) | 10.00 |
| FEE SCHEDULE EXCEPTION: Upon request, this account is available without any activity and maintenance fees to individuals 65 years of age or more. You will receive $.10 credit back (Bank Credit on Activity Fee) on every $100 minimum balance applied to your activity fee. Credit will not exceed your activity fee. Account maintenance and activity fees on a new account are waived for the first statement cycle. No Activity or Maintenance Fees will be charged if it computes to less than $.50. |
| DISCLOSURE OF INTEREST, FEES AND ACCOUNT TERMS FOR NOW ACCOUNTS |
| FEE SCHEDULE: |
| Fee if the balance in the account is less than $1000 any day of the statement cycle. (Minimum Balance Fee) | 20.00 |
| Fee to stop payment or revoke authorization (Stop Payment Fee) | 20.00 |
| Fee for returning each item due to non-sufficient funds created by check, in-person withdrawal, ATM withdrawal, or other electronic means (Return Item Charge) | 20.00 |
| Fee for paying each item created by check, in-person withdrawal, ATM withdrawal, or other electronic means that overdraws your account (Overdraft Charge) | 20.00 |
| Fee imposed every 7th day on an overdraft (Cont OD Charge) | 20.00 |
| Fee for the printing of checks | Prices Vary |
| Fee per hour for account research (Research Fee) | 10.00
minimum 20.00 per hour |
| Fee for each photocopy (Photocopy Fee) | .25 |
| Duplicate Statement Fee | $2.00 |
| Fee for which all contact has been lost with customer, per month (Lost Customer Fee) | 5.00 |
| Fee for wire transfer (Wire Transfer Fee) | 15.00 |
| Fee for incoming wire transfer (Wire Transfer Fee) | 10.00 |
| Fee for Cashier's Check (Cashiers Check Fee) | 5.00 |
| Fee for Money Order (Money Order Fee) | 3.00 |
| Fee for each Cash Card transaction at a foreign terminal. (A terminal other than a Carson National Bank terminal) (ATM Usage Fee) | 1.50 |
| Fee for the replacement of Card (Card Replacement Fee) | 10.00 |
| Fee for fax, per page (Fax Fee) | 2.00 |
| Fee for Garnishment/Tax Levy (Garnishment/Tax Levy Fee) | 10.00 |
| RATE INFORMATON: The interest rate for your account is .050% with an annual percentage yield of 0.050%. Your interest rate and annual percentage yield may change. At our discretion we may change the interest rate on your account at any time.
MINIMUM BALANCE REQUIREMENTS:
BALANCE COMPUTATION METHOD:
COMPOUNDING AND CREDITING:
ACCRUAL OF INTEREST ON DEPOSITS OTHER THAN CASH: |
| DISCLOSURE OF INTEREST, FEES AND ACCOUNT TERMS FOR SUPER NOW ACCOUNTS |
| FEE SCHEDULE: |
| Fee if the balance in the account is less than $2500 any day of the statement cycle. (Minimum Balance Fee) | 20.00 |
| Fee to stop payment or revoke authorization (Stop Payment Fee) | 20.00 |
| Fee for returning each item due to non-sufficient funds created by check, in-person withdrawal, ATM withdrawal, or other electronic means (Return Item Charge) | 20.00 |
| Fee for paying each item created by check, in-person withdrawal, ATM withdrawal, or other electronic means that overdraws your account (Overdraft Charge) | 20.00 |
| Fee imposed every 7th day on an overdraft (Cont OD Charge) | 20.00 |
| Fee for the printing of checks | Prices Vary |
| Fee per hour for account research (Research Fee) | 10.00
minimum 20.00 per hour |
| Fee for each photocopy (Photocopy Fee) | .25 |
| Fee for which all contact has been lost with customer, per month (Lost Customer Fee) | 5.00 |
| Duplicate Statement Fee | $2.00 |
| Fee for wire transfer (Wire Transfer Fee) | 15.00 |
| Fee for incoming wire transfer (Wire Transfer Fee) | 10.00 |
| Fee for Cashier's Check (Cashiers Check Fee) | 5.00 |
| Fee for Money Order (Money Order Fee) | 3.00 |
| Fee for each Cash Card transaction at a foreign terminal. (A terminal other than a Carson National Bank terminal) (ATM Usage Fee) | 1.50 |
| Fee for the replacement of Card (Card Replacement Fee) | 10.00 |
| Fee for fax, per page (Fax Fee) | 2.00 |
| Fee for Garnishment/Tax Levy (Garnishment/Tax Levy Fee) | 10.00 |
| RATE INFORMATON: The interest rate for your account is .10% with an annual percentage yield of .10%. Your interest rate and annual percentage yield may change. At our discretion we may change the interest rate on your account at any time.
MINIMUM BALANCE REQUIREMENTS:
BALANCE COMPUTATION METHOD:
COMPOUNDING AND CREDITING:
ACCRUAL OF INTEREST ON DEPOSITS OTHER THAN CASH: |
| DISCLOSURE OF INTEREST, FEES AND ACCOUNT TERMS FOR DIAMOND CLUB ACCOUNTS |
Club Requirements:
|
| FEE SCHEDULE: |
| Fee if the balance in the account is less than $100 any day of the statement cycle. (Minimum Balance Fee) | 20.00 |
| Fee for returning each item due to non-sufficient funds created by check, in-person withdrawal, ATM withdrawal, or other electronic means (Return Item Charge) | 20.00 |
| Fee for paying each item created by check, in-person withdrawal, ATM withdrawal, or other electronic means that overdraws your account (Overdraft Charge) | 20.00 |
| Fee imposed every 7th day on an overdraft (Cont OD Charge) | 20.00 |
| Fee for the printing of checks | Prices Vary |
| Fee per hour for account research (Research Fee) | 10.00
minimum 20.00 per hour |
| Fee for which all contact has been lost with customer, per month (Lost Customer Fee) | 5.00 |
| Duplicate Statement Fee | $2.00 |
| Fee for wire transfer (Wire Transfer Fee) | 15.00 |
| Fee for incoming wire transfer (Wire Transfer Fee) | 10.00 |
| Fee for each Cash Card transaction at a foreign terminal. (A terminal other than a Carson National Bank terminal) (ATM Usage Fee) | 1.50 |
| Fee for the replacement of Card (Card Replacement Fee) | 10.00 |
| Fee for Garnishment/Tax Levy (Garnishment/Tax Levy Fee) | 10.00 |
| Fee for each photocopy after 10 per month (Photocopy Fee) | .25 |
| RATE INFORMATON: If the daily balance is $2,500.00 or more, the interest rate for your account is .10% with an annual percentage yield of .10%. If the daily balance is $1,000.00 or more but less than $2,500.00, the interest rate for your account is .05% with an annual percentage yield of .05%. If the daily balance is $100.00 or more but less than $1,000.00, the interest rate for your account is .01% with an annual percentage yield of .01%. If the daily balance is less than $100.00, no interest will accrue until the minimum balance if obtained. Your interest rate and annual percentage yield may change at the bank's discretion, at any time.
MINIMUM BALANCE REQUIREMENTS:
BALANCE COMPUTATION METHOD:
COMPOUNDING AND CREDITING:
ACCRUAL OF INTEREST ON DEPOSITS OTHER THAN CASH: |
| DISCLOSURE OF INTEREST, FEES AND ACCOUNT TERMS FOR SAVINGS ACCOUNTS |
| FEE SCHEDULE: |
| Activity fee for each debit to the account in excess of 5 debits per calendar quarter: (Debit Fee) | .50 |
| Fee per hour for account research (Research Fee) | 10.00
minimum 20.00 per hour |
| Fee for returning each item due to non-sufficient funds created by check, in-person withdrawal, ATM withdrawal, or other electronic means (Return Item Charge) | 20.00 |
| Fee for paying each item created by check, in-person withdrawal, ATM withdrawal, or other electronic means that overdraws your account (Overdraft Charge) | 20.00 |
| Fee imposed every 7th day on an overdraft (Cont OD Charge) | 20.00 |
| Fee for each photocopy (Photocopy Fee) | .25 |
| Fee for which all contact has been lost with customer, per month (Lost Customer Fee) | 5.00 |
| Duplicate Statement Fee | $2.00 |
| Fee for wire transfer (Wire Transfer Fee) | 15.00 |
| Fee for incoming wire transfer (Wire Transfer Fee) | 10.00 |
| Fee for Cashier's Check (Cashiers Check Fee) | 5.00 |
| Fee for Money Order (Money Order Fee) | 3.00 |
| Fee for each Cash Card transaction at a foreign terminal. (A terminal other than a Carson National Bank terminal) (ATM Usage Fee) | 1.50 |
| Fee for the replacement of Card (Card Replacement Fee) | 10.00 |
| Fee for fax, per page (Fax Fee) | 2.00 |
| Fee for Garnishment/Tax Levy (Garnishment/Tax Levy Fee) | 10.00 |
| RATE INFORMATON: The interest rate for your account is .10% with an annual percentage yield of .10%. Your interest rate and annual percentage yield may change. At our discretion we may change the interest rate on your account at any time.
MINIMUM BALANCE REQUIREMENTS:
BALANCE COMPUTATION METHOD:
COMPOUNDING AND CREDITING:
ACCRUAL OF INTEREST ON DEPOSITS OTHER THAN CASH:
TRANSACTION LIMITATIONS: |
| CHRISTMAS CLUB ACCOUNT DISCLOSURE |
| DISCLOSURE OF INTEREST, FEES AND ACCOUNT TERMS FOR MONEY MARKET ACCOUNTS |
| FEE SCHEDULE: |
| Fee if the balance in the account is less than $2500 any day of the statement cycle. (Minimum Balance Fee) | 20.00 |
| Fee to stop payment or revoke authorization (Stop Payment Fee) | 20.00 |
| Fee for returning each item due to non-sufficient funds created by check, in-person withdrawal, ATM withdrawal, or other electronic means (Return Item Charge) | 20.00 |
| Fee for paying each item created by check, in-person withdrawal, ATM withdrawal, or other electronic means that overdraws your account (Overdraft Charge) | 20.00 |
| Fee imposed every 7th day on an overdraft (Cont OD Charge) | 20.00 |
| Fee per hour for account research (Research Fee) | 10.00
minimum 20.00 per hour |
| Fee for each photocopy (Photocopy Fee) | .25 |
| Duplicate Statement Fee | $2.00 |
| Fee for which all contact has been lost with customer, per month (Lost Customer Fee) | 5.00 |
| Fee for wire transfer (Wire Transfer Fee) | 15.00 |
| Fee for incoming wire transfer (Wire Transfer Fee) | 10.00 |
| Fee for Cashier's Check (Cashiers Check Fee) | 5.00 |
| Fee for Money Order (Money Order Fee) | 3.00 |
| Fee for fax, per page (Fax Fee) | 2.00 |
| Fee for Garnishment/Tax Levy (Garnishment/Tax Levy Fee) | 10.00 |
| RATE INFORMATON: The interest rate for your account is .10% with an annual percentage yield of .10%. Your interest rate and annual percentage yield may change. At our discretion we may change the interest rate on your account at any time.
MINIMUM BALANCE REQUIREMENTS:
BALANCE COMPUTATION METHOD:
COMPOUNDING AND CREDITING:
ACCRUAL OF INTEREST ON DEPOSITS OTHER THAN CASH:
TRANSACTION LIMITATIONS: |
| ONLINE BANKING |
| FEE SCHEDULE: |
| Basic Online Banking Service | Free |